16 April - 16 July 2021 | £2575 per week |
16 July - 2 September 2021 | £3380 per week |
3 September - 30 September 2021 | £2575 per week |
1 October - 21 October 2021 | £2150 per week |
22 October - 28 October 2021 | £2575 per week |
29 October - 23 December 2021 | £2500 per week |
24 December - 2 January 2022 | £3050 per week |
3 January - 17 February 2022 | £2500 per week |
18 February - 24 February 2022 | £2750 per week |
25 February - 7 April 2022 | £2500 per week |
8 April - 21 April 2022 | £2995 per week |
22 April - 26 May 2022 | £2750 per week |
27 May - 2 June 2022 | £2995 per week |
3 June - 14 July 2022 | £2750 per week |
15 July - 1 September 2022 | £3500 per week |
2 September - 13 October 2022 | £2750 per week |
14 October - 27 October 2022 | £2995 per week |
28 October - 22 December 2022 | £2500 per week |
Weekly bookings normally run from Friday to Friday.
4 night breaks may be arranged, subject to availability.
Dogs are charged at an additional £20 each per week.
Price includes exclusive use of swimming pool and games room.