22 April - 26 May 2022 | £2750 per week |
27 May - 2 June 2022 | £2995 per week |
3 June - 14 July 2022 | £2750 per week |
15 July - 1 September 2022 | £3500 per week |
2 September - 13 October 2022 | £2750 per week |
14 October - 27 October 2022 | £2995 per week |
28 October - 22 December 2022 | £2750 per week |
23 December - 5 January 2023 | £3500 per week |
6 January - 9 February 2023 | £2750 per week |
10 February - 16 February 2023 | £3000 per week |
17 February - 30 March 2023 | £2750 per week |
31 March - 13 April 2023 | £3500 per week |
14 April - 25 May 2023 | £3000 per week |
26 May - 1 June 2023 | £3500 per week |
2 June - 20 July 2023 | £3250 per week |
21 July - 31 August 2023 | £4000 per week |
1 September - 5 October 2023 | £3500 per week |
6 October - 19 October 2023 | £2750 per week |
20 October - 26 October 2023 | £3500 per week |
27 October - 21 December 2023 | £2750 per week |
Weekly bookings normally run from Friday to Friday.
4 night breaks may be arranged, subject to availability.
Dogs are charged at an additional £20 each per week.
Price includes exclusive use of swimming pool and games room.