| 10 July - 3 September 2026 | £4500 per week |
| 4 September - 15 October 2026 | £3500 per week |
| 16 October - 29 October 2026 | £3750 per week |
| 30 October - 17 December 2026 | £3500 per week |
| 5 February - 11 February 2027 | £3750 per week |
| 12 February - 18 February 2027 | £3850 per week |
| 19 February - 25 March 2027 | £3750 per week |
| 26 March - 8 April 2027 | £4125 per week |
| 9 April - 27 May 2027 | £3750 per week |
| 28 May - 3 May 2027 | £4250 per week |
| 4 June - 22 July 2027 | £4000 per week |
| 23 July - 2 September 2027 | £4950 per week |
| 3 September - 14 October 2027 | £3750 per week |
| 15 October - 28 October 2027 | £4250 per week |
| 29 October - 16 December 2027 | £3750 per week |
Weekly bookings normally run from Friday to Friday.
3 night breaks may be arranged, subject to availability.
Dogs are charged at an additional £20 each per week.
Price includes exclusive use of swimming pool and games room.