11 July - 4 September 2025 | £4500 per week |
5 September - 20 December 2025 | £3750 per week |
21 December - 1 January 2026 | £4500 per week |
2 January - 12 February 2026 | £3500 per week |
13 February - 19 February 2026 | £3750 per week |
20 February - 26 March 2026 | £3500 per week |
27 March - 9 April 2026 | £3750 per week |
10 April - 25 June 2026 | £3500 per week |
26 June - 9 July 2026 | £3750 per week |
10 July - 3 September 2026 | £4500 per week |
4 September - 15 October 2026 | £3500 per week |
16 October - 29 October 2026 | £3500 per week |
30 October - 17 December 2026 | £3500 per week |
Weekly bookings normally run from Friday to Friday.
3 night breaks may be arranged, subject to availability.
Dogs are charged at an additional £20 each per week.
Price includes exclusive use of swimming pool and games room.